Stock number: | 29613 |
VIN number: | 1HD1YBK17LB031560 |
Family: | Softail |
Condition: | New |
Year: | 2020 |
Mileage: | 8mi |
Color: | Billiard Red/Vivid Black |
Location: | Cape Cod Harley-Davidson® |
The refined gloss-black finishes, modern edge and reinvigorated ride of the Heritage model take nostalgia ripping into a new place. It starts with the performance of the Milwaukee-Eight® 107 or 114 engine and the re-invented Softail® frame and suspension. The ride will put a big smile on your face. On top of that, you get a look that drips with gangster-era style. And practical features like a windshield and hard saddlebags for light touring. Tradition is good, but it doesn’t mean sitting still. Available in 107 (1745cc) and 114 (1868cc) engine displacements.
Length: | 95.1in |
Fuel Capacity: | 5.0gal |
Ground clearance: | 4.7in |
Seat Height: | 26.3in |
Rake (steering head) (deg): | 30 |
Trail: | 5.5in |
Wheelbase: | 1,630.0in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specification: | 150/80B16,77H,BW |
Oil capacity: | 5qt. |
Weight, as shipped: | 697lbs |
Weight, in running order: | 728 lb. (330 kg) |
Luggage capacity – Volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive (*Cert): | Chain, 34/46 ratio |
Gear Ratios (overall) 1st (*Cert): | 9.311 |
Gear Ratios (overall) 2nd (*Cert): | 6.454 |
Gear Ratios (overall) 3rd (*Cert): | 4.793 |
Gear Ratios (overall) 4th (*Cert): | 3.882 |
Gear Ratios (overall) 5th (*Cert): | 3.307 |
Gear Ratios (overall) 6th (*Cert): | 2.79 |
Engine torque testing method: | J1349 |
Engine torque (*Cert): | 118.7ft-lb |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy: | 5l/100 km |
Wheels, front type: | Gloss Black, Steel Laced |
Wheels, rear type: | Gloss Black, Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Contact dealer for details.